What's Hot!

What's Hot! the week of June 27-July 03, 1999:
CATEGORY HITS LAST WEEK
1 womens soccer 11,443 2,754 (1)
2 glamis 3,083 1,826 (3)
3 tennis 2,388 1,674 (4)
4 cheer 1,930 2,525 (2)
5 gymnastics 1,145 974 (5)
6 diving 1,104 836 (6)
7 track 622 668 (7)
8 polevaulting 475 413 (10)
9 figureskating 457 335 (11)
10 field hockey 417 175 (16)
11 womens surfing 408 562 (8)
12 stars figureskating 332 214 (14)
13 mens soccer 317 279 (12)
14 surfing 315 475 (9)
15 womens volleyball 301 272 (13)
16 arco otc 262 83 (29)
17 skateboarding 256 124 (24)
18 softball 249 140 (20)
19 football 217 78 (30)
20 motocross 211 204 (15)
21 beachvolleyball 197 46 (34)
22 swimming 185 152 (18)
23 news 168 152 (17)
24 performing arts 149 109 (25)
25 golf 117 134 (22)
26 womens basketball 94 94 (27)
27 animals 93 137 (21)
28 rock climbing 90 102 (26)
29 exercise 82 125 (23)
30 x games 80 87 (28)
31 inline skating 77 29 (40)
32 drill 76 141 (19)
33 celebrities 66 60 (32)
34 horse racing 63 75 (31)
35 martial arts 60 55 (33)
36 water polo 39 24 (45)
37 ice dancing 38 12 (56)
38 mountain biking 36 25 (43)
39 sync diving 36 15 (51)
40 rowing 33 18 (50)
41 mens diving 32 20 (48)
42 rugby 32 43 (35)
43 wakeboarding 28 24 (44)
44 baseball 27 21 (46)
45 hockey 27 34 (38)
46 social 27 26 (42)
47 archery 25 12 (55)
48 canoe kayak 23 20 (47)
49 motorsports 22 38 (36)
50 lacrosse 20 35 (37)
51 celestial 19 13 (53)
52 mens gymnastics 18 12 (57)
53 skydiving 18 6 (62)
54 politics 17 33 (39)
55 journalists 16 19 (49)
56 bmx 15 4 (64)
57 hollywood 14 28 (41)
58 sailing 14 12 (59)
59 equestrian 13 7 (61)
60 disabled 9 6 (63)
61 fencing 8 13 (54)
62 olympic scenes 6 12 (58)
63 speedskating 6 14 (52)
64 rodeo 4 11 (60)

All photos and content copyright © 1981-2008 PHOTOSPORT.COM.   All Rights Reserved.