What's Hot!

What's Hot! the week of May 30 - June 5, 1999:

CATEGORY HITS LAST WEEK
1 cheer 2,209 2,673 (1)
2 tennis 1,869 1,417 (4)
3 glamis 1,780 1,501 (3)
4 women's soccer 1,534 1,734 (2)
5 gymnastics 1,277 1,401 (5)
6 diving 1,189 767 (8)
7 track 786 942 (6)
8 polevaulting 636 795 (7)
9 women's surfing 468 620 (9)
10 stars figureskating 408 284 (15)
11 motocross 358 369 (12)
12 men's soccer 358 380 (11)
13 women's volleyball 321 285 (14)
14 surfing 306 428 (10)
15 figureskating 222 221 (16)
16 field hockey 206 306 (13)
17 news 196 154 (20)
18 skateboarding 179 202 (18)
19 drill 149 116 (24)
20 softball 149 206 (17)
21 swimming 128 128 (22)
22 exercise 123 167 (19)
23 rockclimbing 114 89 (26)
24 arco olympic training center 108 137 (21)
25 football 100 127 (23)
26 horse racing 94 83 (28)
27 animals 87 103 (25)
28 women's basketball 83 73 (29)
29 men's diving 76 6 (58)
30 golf 65 57 (30)
31 performing arts 62 85 (27)
32 motorsports 57 38 (34)
33 martial arts 54 43 (33)
34 x games 50 25 (41)
35 baseball 48 22 (42)
36 hockey 47 37 (35)
37 inline skating 44 25 (40)
38 celebrities 43 29 (38)
39 sync diving 41 6 (59)
40 canoe kayak 39 6 (57)
41 lacrosse 39 52 (31)
42 rowing 38 18 (45)
43 rugby 34 45 (32)
44 celestial 33 9 (55)
45 water polo 33 32 (37)
46 archery 31 16 (46)
47 olympic scenes 31 15 (49)
48 wakeboarding 31 20 (43)
49 sky diving 30 13 (51)
50 social 30 35 (36)
51 mountain biking 29 30 (37)
52 ice dancing 28 15 (48)
53 politics 27 11 (52)
54 hollywood 25 18 (44)
55 journalists 24 26 (39)
56 fencing 22 4 (60)
57 equestrian 21 16 (47)
58 men's gymnastics 19 10 (53)
59 disabled 18 4 (61)
60 sailing 16 10 (51)
61 rodeo 12 13 (50)
62 speed skating 12 8 (56)

All photos and content copyright © 1981-2008 PHOTOSPORT.COM.   All Rights Reserved.