Track and Field Photos: 2011 Thorpe Cup Heptathlon

Registered users: Click on thumbnail to view full size. Captions down below.

No password? Click here. Registration is free to the industry.

Photos 19-36

women's thorpe cup heptathlon javelin

Captions:

tc110119.tif      2011 Thorpe Cup Heptathlon: Javelin, Chula Vista, Calif., 14 AUG 2011.

NEXT 18              PREVIOUS 18

Home Browse Search Contact Subscribe Return to Galleries

14 AUG 2011

Javelin Finals
1 Barbara Nwaba United States 46.60m 152-11 794 46.60m 44.31m 39.61m
2 Carolin Schaefer Germany 46.00m 150-11 783 46.00m FOUL 37.19m
3 Hyeas Fountain Unattached, USA 43.56m 142-11 736 43.56m 41.49m PASS
4 Sara Gambetta Germany 43.48m 142-08 734 43.48m 42.72m 42.28m
5 Emily Pearson United States 42.86m 140-07 722 40.47m 42.86m 39.39m
6 Sharon Day Unattached, USA 41.89m 137-05 704  36.56m 36.03m 41.89m
7 Liane Weber Germany 39.30m 128-11 654 32.26m 39.30m 38.51m
8 Ryann Krais United States 39.04m 128-01 649 37.37m 38.55m 39.04m
9 Claudia Rath Germany 37.52m 123-01 620 37.52m 37.51m 34.42m
10 Bette Wade United States 35.51m 116-06 581 33.72m 32.34m 35.51m
11 Stefanie Saumweber Germany 35.39m 116-01 579 35.31m 33.57m 35.39m
12 Lindsay Lettow United States 34.42m 112-11 561 32.12m 33.80m 34.42m
13 Abbie Stechschulte United States 32.79m 107-07 530 32.33m 32.14m 32.79m

All photos and content copyright © 1981-2010 PHOTOSPORT.COM.   All Rights Reserved.

Latest PS Images at WSPW:

PhOTOSPORT.COM: Your best bet for track photos.