Track and Field: 2011 Thorpe Cup

Registered users: Click on thumbnail to view full size. Captions down below.

No password? Click here. Registration is free to the industry.

Photos 01-18

men track

Captions:

tc110101.tif      110 High Hurdles, 2011 Thorpe Cup Decathlon, USA vs. Germany, Chula Vista, Calif., 14 AUG 2011.

tc110111.tif      Pole Vault, 2011 Thorpe Cup Decathlon, USA vs. Germany, Chula Vista, Calif., 14 AUG 2011.

NEXT 18

Home Browse Search Contact Subscribe Return to Galleries

14 AUG 2011

110 High Hurdles (2 heats combined scores)
1 Miller Moss United States 14.34 1.5 931
2 Nick Adcock United States 14.41 1.5 922
3 Matthew Johnson United States 14.48 1.5 913
4 Simon Hechler Germany 14.56 1.5 903
5 Ryan Harlan Unattached, USA 14.60 1.5 899
6 Mark Jellison United States 14.60 1.5 899
7 Steffen Fricke Germany 14.79 3.1 875
8 Maximillian Gilde Germany 14.83 1.5 870
9 Matthias Prey Germany 15.05 1.5 843
10 Lars-Niklas Heinke Germany 15.06 3.1 842
11 Joe Detmer United States 15.07 3.1 841
12 Patrick Spinner Germany 15.13 3.1 834
13 Matthew Clark United States 15.55 3.1 784
14 Dan Kinsey United States 15.79 3.1 757
15 Thorsten Margis Germany 16.90 3.1 635

Pole Vault Finals
1 Trey Hardee Unattached, USA 5.01m 16-05.25 913
2 Dan Kinsey United States 4.91m 16-01.25 883
3 Mark Jellison United States 4.81m 15-09.25 852
3 Lars-Niklas Heinke Germany 4.81m 15-09.25 852
3 Joe Detmer United States 4.81m 15-09.25 852
6 Miller Moss United States 4.71m 15-05.50 822
6 Matthew Johnson United States 4.71m 15-05.50 822
8 Simon Hechler Germany 4.61m 15-01.50 793
8 Nick Adcock United States 4.61m 15-01.50 793
10 Maximillian Gilde Germany 4.51m 14-09.50 763
11 Patrick Spinner Germany 4.41m 14-05.50 734
12 Matthias Prey Germany 4.21m 13-09.75 676
12 Thorsten Margis Germany 4.21m 13-09.75 676
14 Steffen Fricke Germany 4.01m 13-01.75 620
-- Matthew Clark United States NH  4.21 4.31

All photos and content copyright © 1981-2010 PHOTOSPORT.COM.   All Rights Reserved.

Latest PS Images at WSPW:

PhOTOSPORT.COM: Your best bet for track photos.